Additional information
| UPC | 022188894929 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 12576 |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | No |
| Rate of Twist | 1:10" |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Capacity | 10 |
| Length | 24.4000 |
| Caliber/Gauge | 9mm |
| Barrel Length | 16.2500 |
| Model | M&P FPC |
| Product Type | Carbine |
| Barrel Finish | Black Oxide |
| Thread Pattern | 1/2"-28 tpi |
| Shipping Weight | 9.05 |
| Package Width | 11.3 |
| Package Height | 4.8 |
| Number of Magazines | 3 10 rd. |
| Magazine Included | 3 x 10-Round |
Related Products
Related products
-
POF USA MINUTEMAN 350LEG 16.5″ BLK
POF USA MINUTEMAN 350LEG 16.5" BLK $1,519.00 -
DIAMONDBACK FIREARMS DB15O 5.56MM FDE 16″ M-LOK
DIAMONDBACK FIREARMS DB15O 5.56MM FDE 16" M-LOK $1,014.00 -
TRAILBLAZER FIREARMS PIVOT 9MM MAGPUL FDE 10+1 16″
TRAILBLAZER FIREARMS PIVOT 9MM MAGPUL FDE 10+1 16" $1,616.00 -
BUSHMASTER BRAVO ZULU 5.56 16″ ML BFSIII
BUSHMASTER BRAVO ZULU 5.56 16" ML BFSIII $1,179.04
Customer Reviews
★★★★★ Rated 5 out of 5
“Absolutely love this product! High quality, highly recommend”
Verified Customer
★★★★★ Rated 5 out of 5
“Overall great product. Does a great job.”
Verified Customer
