PMC X-TAC 5.56NATO Rifle Ammo – 55 Grain | FMJ-BT | 20rd Box
$12.00
30203 in stock
SKU
CSSI|PMXP193
Category Rifle Ammunition
55gr 5.56 NATO FMJ-BT ammo from PMC Ammunition. MPN 5.56X Bullet Type: FMJ-BT Weight: 55 grain Velocity (feet per second) Muzzle: 3270 100 Yds: 2898 200 Yds: 2555 300 Yds: 2237 400 Yds: 1943 500 Yds: 1674 Energy (foot-pounds) Muzzle: 1306 Bullet Path (inches) Muzzle: -1.50 100 Yds: 0 200 Yds: -2.6 300 Yds: -10.6 400 Yds: -25.6 500 Yds: -49.9 Ballistic Coefficient 0.243 Bullet Length 0.740 Sectional Density 0.156
Additional information
| Bullet Weight (Grains) | 55 |
|---|---|
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Cost per Round | 0.60 |
| Grains | 55 GRAINS |
| Length | 3.8000 |
| Manufacturer | PMC |
| Manufacturer Part Number | 5.56X |
| Model | XTAC |
| Product Type | Full Metal Jacket |
| Units per Box | 20 |
| UPC | 741569010115 |
Related Products
Related products
-
PMC Bronze .308 Winchester Rifle Ammo – 147 Grain | FMJ-BT | 20rd Box
PMC Bronze .308 Winchester Rifle Ammo - 147 Grain | FMJ-BT | 20rd Box $23.00 -
Aguila Ammunition 30-06 Springfield Rifle Ammo – 150 Grain | Soft Point | 20rd Box
Aguila Ammunition 30-06 Springfield Rifle Ammo - 150 Grain | Soft Point | 20rd Box $27.00 -
Aguila Ammunition .30 Carbine Rifle Ammo – 110 Grain | FMJ | 1000rd Case
Aguila Ammunition .30 Carbine Rifle Ammo - 110 Grain | FMJ | 1000rd Case $614.00 -
PMC Bronze Ammo Can .223 Remington Rifle Ammo – 55 Grain | FMJ-BT | 840rd Can
PMC Bronze Ammo Can .223 Remington Rifle Ammo - 55 Grain | FMJ-BT | 840rd Can $504.00
Customer Reviews
★★★★★ Rated 5 out of 5
“Absolutely love this product! High quality, highly recommend”
Verified Customer
★★★★★ Rated 5 out of 5
“Overall great product. Does a great job.”
Verified Customer
